index of PROJECTS
The following is a list of those projects. Select the project for further information.
| Barton Heights Home Ownership Program (94k pdf) | Neighborhood Housing Services of Richmond |
| Battersea Single Family (167k pdf) | Pathways |
| Beckstoffer (79k pdf) | Better Housing Coalition |
| Carnation Street Office Building (130k pdf) | Elder Homes |
| Carrington Gardens/Northridge (158k pdf) | Richmond Redevelopment and Housing Authority |
| Carter Woods (60k pdf) | Better Housing Coalition |
| Cary 2000 (112k pdf) | Better Housing Coalition |
| Cloverleaf SRO (174k pdf) | Virginia Supportive Housing |
| Columns on Grove (57k pdf) | Better Housing Coalition |
| Gosnold SRO (110k pdf) | Virginia Supportive Housing |
| Highland Park Apartments (FIND I, II & III) (69k pdf) | Virginia Supportive Housing |
| Hilliard House (57k pdf) | Henrico Community Housing Corporation |
| Hippodrome (3.9M pdf) - | Walker Row Partnership |
| Imani Mews (32k pdf) | Imani Community Development Corporation |
| James River Apartments (60k pdf) | Virginia Supportive Housing |
| Jefferson Mews (61k pdf) | Better Housing Coalition |
| Lafayette Square (83k pdf) | Community Housing Partners |
| Mary Tyler McClenahan Childcare Center (39k pdf) | Better Housing Coalition |
| Maury School Senior Housing (79k pdf) | Southside Community Development and Housing Corporation |
| Merriewood Subdivision (85k pdf) | Richmond Habitat for Humanity |
| New Clay House (86k pdf) | Virginia Supportive Housing |
| Offices and Meeting Facility (95k pdf) | Pathways |
| Parham Park Place I and II (29k pdf) | Elder Homes |
| Petersburg Library (306k pdf) | Petersburg Library Foundation |
| Pine and Spring Street Initiatives (78k pdf) | Oregon Hill Home Improvement Councils |
| Porter Street Initiative (290k pdf) | Southside Community Development and Housing Corporation |
| Ruffin Road Apartments (65k pdf) | Homes for America |
| Rutledge Hills (75k pdf) | Community Housing Partners |
| Saint Andrews Apartments (178k pdf) | Better Housing Coalition |
| Six Points (733k pdf) | Boaz and Ruth |
| Spicer's Mill (72k pdf) | Community Housing Partners |
| Spring Hill Apartments (73k pdf) | Interfaith Housing Corporation |
| Taylor Child Care (55k pdf) | Interfaith Housing Corporation |
| The Shelton (127k pdf) | AHC |
| Tree Planting (59k pdf) | Pathways |
| Warthen Building (85k pdf) | Lynchburg Neighborhood Development Foundation |
| Winchester Greens (81k pdf) | Better Housing Coalition |

